


| Address: | Kanchanbari, Biratnagar, Province No. 1 |
|---|---|
| Phone: | 021 420236 |
| Establishment Date: | 2030 |
| Project Land Area: | 5 Bigha |
| Production Capacity: | 5000 liters per hour |
| Powder Milk Production Capacity: | 6000 tons of production per day |
| Daily Milk Collection: | 30000 liters per day in lean season and 40000 liters per day in flush season |
| Work Area: | Panchathar, Ilam, Jhapa, Morang, Sunsari, Saptari, Dhankuta and Tehthum |
| Project Building/Factory: | 29 Ropanis (40-year lease) |
| Beneficiary Co-operatives (Nos.): | 130 |
| Beneficiary Households: | 14696 |
| Production Capacity: | 5000 liters per hour |
| Project Manager: | परमेश्वर चौधरी |
| Mobile: | 9852028640 |
ISO 22000:2005 Certified Plant
