


| Address: | Attariya, Kailali, Sudurpaschim Province |
|---|---|
| Phone: | 091 - 551293 |
| Establishment Date: | B.S. 2067 Jestha 31 |
| Project Land Area: | 8 Katha (Rent) |
| Production Capacity: | 1000 liter per hour |
| Powder Milk Production Capacity: | |
| Daily Milk Collection: | 2000 - 3000 liter in lean season & 6500 - 7000 liter in flush season |
| Work Area: | Kailali, Kanchanpur, Dadeldhura |
| Project Building/Factory: | |
| Beneficiary Co-operatives (Nos.): | 42 |
| Beneficiary Households: | 2123 |
| Production Capacity: | 1000 liter per hour |
| Project Manager: | Niranjan Bhattarai |
| Mobile: | 9847123080 |
| Consumer Price of Processed Milk | Standard Milk | Whole Milk | Cow Milk | Tea Milk |
| 500 ml Packet | Rs. 43.00 | Rs. 58.00 |
