


| Address: | Dhalkebar Dhanusha, Madhesh Province |
|---|---|
| Phone: | 041 - 560020 |
| Establishment Date: | 2065/11/02 |
| Project Land Area: | 0-9-17-0 |
| Production Capacity: | 2000 Liter Per Hour |
| Powder Milk Production Capacity: | No Powder Plant |
| Daily Milk Collection: | 2200 Liter per day in lean season & 5000 liter per day in flush season |
| Work Area: | Dhanusha, Mahottari, Sarlahi, sindhuli, udayapur & siraha |
| Project Building/Factory: | |
| Beneficiary Co-operatives (Nos.): | 31 |
| Beneficiary Households: | 1866 |
| Production Capacity: | 2000 Liter Per Hour |
| Project Manager: | Dinesh Joshi |
| Mobile: | 9851016274 |
