


| Address: | Balaju industrial area, Kathmandu Bagmati Province |
|---|---|
| Phone: | 01 - 4355024, 4350181 |
| Establishment Date: | B.S. 2037 |
| Project Land Area: | |
| Production Capacity: | 15,000 Liter Per Hour |
| Powder Milk Production Capacity: | |
| Daily Milk Collection: | 45,000 liter in lean season & 80,000 liter in flush season. |
| Work Area: | Kathmandu, Bhaktapur, Lalitpur, Kavre, Sindhupalchowk, Chitwan, Dhading |
| Project Building/Factory: | कार्यालय मा |
| Beneficiary Co-operatives (Nos.): | 200 |
| Beneficiary Households: | 58905 |
| Production Capacity: | 15,000 Liter Per Hour |
| Project Manager: | Indrabhusan Kumar Yadav |
| Mobile: | 9851160728 |
