


| Address: | Butwal Industrial Area, Rupandehi, Lumbini Province |
|---|---|
| Phone: | 071 - 540543 |
| Establishment Date: | 2046/05/12 |
| Project Land Area: | 14 Ropani |
| Production Capacity: | 3000 liter per hour |
| Powder Milk Production Capacity: | |
| Daily Milk Collection: | 15,000 liter in lean season & 35,000 liter in flush season. |
| Work Area: | Rupandehi, parasi, kapilvastu, syangja, palpa, gulmi, arghakhanchi & nawalpur |
| Project Building/Factory: | |
| Beneficiary Co-operatives (Nos.): | 71 |
| Beneficiary Households: | 6000 |
| Production Capacity: | 3000 liter per hour |
| Project Manager: | Krishna Prasad Aryal |
| Mobile: | 9841524262 |
| Consumer Price of Processed Milk | Standard Milk | Whole Milk | Cow Milk | Tea Milk |
| 500 ml Packet | Rs. 45.00 | Rs. 58.00 |
