


| Address: | Kohalpur, Banke, Lumbini Province. |
|---|---|
| Phone: | 081 - 414013 |
| Establishment Date: | B.S. 2056 |
| Project Land Area: | 4 Bighah |
| Production Capacity: | 1000 Liter per hour |
| Powder Milk Production Capacity: | |
| Daily Milk Collection: | 4,000 - 5,000 liter in lean seaon & 12,000 - 14,000 liter in flush season. |
| Work Area: | Banke, Bardiya, Dang, Surkhet, Rukum. |
| Project Building/Factory: | |
| Beneficiary Co-operatives (Nos.): | |
| Beneficiary Households: | |
| Production Capacity: | 1000 Liter per hour |
| Project Manager: | Dilip Kumar Chaudhari |
| Mobile: | 9841380208 |
| Consumer Price of Processed Milk | Standard Milk | Whole Milk | Cow Milk | Tea Milk |
| 500 ml Packet | Rs. 45.00 | Rs. 58.00 |
